




Age by Industry
Age by Occupation
Age by Education
Age by Working Arrangements
Age by Industry Trends
The average age (mean) of the Accommodation, Cafes & Restaurants industry is 34.1 years. This is the second youngest industry across all sectors. The chart below displays the age distribution of workers in Accommodation, Cafes & Restaurants. The largest proportion of workers are in the 20 to 24 year age group (18.2 per cent), followed 15 to 19 years (14.3 per cent).
AGE BY INDUSTRY
Accommodation, Cafe's and Restaurants
Age grouping
ABS (2001) Labour Force Australia
Projections of the age profile of the Accommodation, Cafes and Restaurants industry against the age profile of the population in ten years time, shows that there could be considerable variation between these two profiles. Most noticeable is the diversion at the 25 to 34 years and 55 years and over age groups, demonstrating a higher proportional concentration of young people compared to the Australia population.
ACCOMMODATION, CAFE'S & RESTAURANTS
Workforce Population Age Profile Year 2004
The oldest employees within Accommodation, Cafes & Restaurants are Managers and Administrators, aged 43 years on average and Advanced Clerical and Service Workers, aged is 41 years. The youngest groups are Intermediate Clerical, Sales and Service Workers, 28.8 years.
AGE BY OCCUPATION
Accommodation, Cafe's and Restaurants
Occupation
ABS (2001) Labour Force Australia
| Highest Qualification | 15 to 44yrs | 45yrs and over | Total |
|---|---|---|---|
| Postgraduate Degree Level | 0.3% | 0.6% | 0.4% |
| Graduate Diploma and Graduate Certificate Level | 0.3% | 1.2% | 0.5% |
| Bachelor Degree Level | 5.3% | 6.0% | 5.4% |
| Advanced Diploma and Diploma Level | 6.6% | 4.5% | 6.0% |
| Certificate Level | 19.9% | 16.5% | 19.0% |
| No Post-secondary Education | 62.4% | 61.6% | 62.1% |
| Other | 5.3% | 10.1% | 6.5% |
| Total | 100.0% | 100.0% | 100.0% |
| Year completed qualification | 15 to 44yrs | 45yrs and over | Total |
|---|---|---|---|
| Before 1971 | 40.7% | 9.8% | |
| 1971-1980 | 5.4% | 32.3% | 11.9% |
| 1981-1985 | 10.6% | 7.8% | 9.9% |
| 1986-1990 | 13.1% | 4.3% | 11.0% |
| 1991-1995 | 20.9% | 6.5% | 17.5% |
| 1996-1997 | 11.5% | 1.6% | 9.1% |
| 1998-1999 | 16.4% | 2.8% | 13.1% |
| 2000-2001 | 22.0% | 4.0% | 17.7% |
| Total | 100.0% | 100.0% | 100.0% |
| Hours worked | 15 to 44yrs | 45yrs and over | Total |
|---|---|---|---|
| 1-5 hours | 25.1% | 15.8% | 22.7% |
| 16-24 hours | 14.8% | 12.9% | 14.3% |
| 25-34 hours | 13.8% | 12.8% | 13.6% |
| 35-39 hours | 11.6% | 11.4% | 11.6% |
| 40 hours | 11.2% | 14.6% | 12.0% |
| 41-48 hours | 8.2% | 7.4% | 8.0% |
| 49 or more hours | 15.3% | 25.1% | 17.1% |
| Total | 100.0% | 100.0% | 100.0% |
